Service Pricing
Open a service and compare subservices in a simple table format.
Choose the depth of creative work that matches your brand stage and launch speed.
| Subservice | Tier | Price |
|---|---|---|
| Logo | Auto | RUB 9,000 |
| Manual | RUB 27,000 | |
| VIP | RUB 63,000 | |
| Brand Identity | Basic | RUB 9,000 |
| All Directions | RUB 45,000 | |
| Full Brandbook | RUB 90,000 | |
| Website Design | Template | RUB 13,500 |
| Designer | RUB 36,000 | |
| Lead Designer | RUB 90,000 |
Each package scales by business complexity, integrations and engineering depth.
| Subservice | Tier | Price |
|---|---|---|
| Landing Page | Starter | RUB 27,000 |
| Conversion | RUB 63,000 | |
| Premium | RUB 135,000 | |
| Corporate Website | Essential | RUB 72,000 |
| Growth | RUB 144,000 | |
| Enterprise | RUB 270,000 | |
| Web App / Portal | MVP | RUB 180,000 |
| Business | RUB 450,000 | |
| Platform | RUB 1,080,000 |
The higher the tier, the more product polish, backend depth and release support you get.
| Subservice | Tier | Price |
|---|---|---|
| MVP App | Starter | RUB 90,000 |
| Store-ready | RUB 170,000 | |
| Scalable | RUB 250,000 | |
| Business App | Internal Tool | RUB 210,000 |
| Operations | RUB 420,000 | |
| Multi-role | RUB 850,000 | |
| Consumer Product | Lite | RUB 450,000 |
| Growth | RUB 1,080,000 | |
| Enterprise | RUB 2,250,000 |
Select a package by conversion depth, editorial volume and strategic involvement.
| Subservice | Tier | Price |
|---|---|---|
| Landing Page Copy | Express | RUB 7,000 |
| Conversion | RUB 16,000 | |
| Premium | RUB 31,500 | |
| SEO Articles Pack | 4 Articles | RUB 18,000 |
| 10 Articles | RUB 40,500 | |
| Editorial System | RUB 81,000 | |
| Brand Messaging | Starter | RUB 13,500 |
| Voice Guide | RUB 31,500 | |
| Full Messaging Kit | RUB 63,000 |
Scale by infrastructure depth: from a single reliable server to multi-environment operations.
| Subservice | Tier | Price |
|---|---|---|
| Single Server | Launch | RUB 13,500 |
| Hardened | RUB 31,500 | |
| Production | RUB 63,000 | |
| Cloud Infrastructure | Launch | RUB 36,000 |
| High Availability | RUB 90,000 | |
| Enterprise | RUB 225,000 | |
| DevOps Support | Audit | RUB 22,500 |
| CI/CD | RUB 63,000 | |
| Full Ops | RUB 144,000 |
Choose between a fast proof of value, an operational team tool or a full production-grade AI system.
| Subservice | Tier | Price |
|---|---|---|
| AI Chatbot | Basic | RUB 45,000 |
| Knowledge Base | RUB 126,000 | |
| Premium Agent | RUB 315,000 | |
| Workflow Automation | Starter | RUB 54,000 |
| Team Ops | RUB 144,000 | |
| Cross-system | RUB 360,000 | |
| Custom AI Assistant | Proof of Concept | RUB 108,000 |
| Department Tool | RUB 288,000 | |
| Enterprise Copilot | RUB 720,000 |
The higher the tier, the more channels, reporting depth and optimisation cadence you get.
| Subservice | Tier | Price |
|---|---|---|
| Ads Launch | Lite | RUB 22,500 |
| Growth | RUB 54,000 | |
| Multi-channel | RUB 108,000 | |
| SEO Retainer | Basic | RUB 27,000 |
| Expansion | RUB 72,000 | |
| Authority | RUB 162,000 | |
| Full Funnel | Starter | RUB 63,000 |
| Scale | RUB 162,000 | |
| Performance | RUB 360,000 |
Move from a one-off security snapshot to continuous monitoring and remediation support.
| Subservice | Tier | Price |
|---|---|---|
| Security Audit | Express | RUB 22,500 |
| Standard | RUB 63,000 | |
| Deep | RUB 144,000 | |
| Pentest | Web App | RUB 72,000 |
| Infrastructure | RUB 162,000 | |
| Red Team Lite | RUB 405,000 | |
| Security Maintenance | Monthly Lite | RUB 27,000 |
| Team Shield | RUB 81,000 | |
| Continuous | RUB 198,000 |